CVE-2023-21717 Microsoft SharePoint Server Elevation of Privilege Vulnerability
HighCVSS 8.8
EPSS 1.1%
- Published
- Updated
- Exploit status
- No public exploit known
- CISA SSVC
- No known exploitation · automatable: no · technical impact: total
Description
Microsoft SharePoint Server Elevation of Privilege Vulnerability
Upgrade path
8 packages: 5 fixed, 1 with no fix yet.
| Package | Affected | Fixed in | Status |
|---|---|---|---|
| Microsoft sharepoint server | = 2019; All versions | No fix listed | No fix yet |
| Microsoft SharePoint Enterprise Server 2013 Service Pack 1 | >= 15.0.0, < 15.0.5529.1000 | 15.0.5529.1000 | Fixed |
| Microsoft SharePoint Enterprise Server 2016 | >= 16.0.0, < 16.0.5383.1000 | 16.0.5383.1000 | Fixed |
| Microsoft SharePoint Foundation 2013 Service Pack 1 | >= 15.0.0, < 15.0.5529.1000 | 15.0.5529.1000 | Fixed |
| Microsoft SharePoint Server 2019 | >= 16.0.0, < 16.0.10395.20001 | 16.0.10395.20001 | Fixed |
| Microsoft SharePoint Server Subscription Edition | >= 16.0.0, < 16.0.15601.20478 | 16.0.15601.20478 | Fixed |
| Microsoft sharepoint enterprise server | = 2013-sp1; = 2016 | No fix listed | Versions listed |
| Microsoft sharepoint foundation | = 2013-sp1 | No fix listed | Versions listed |
Affected products
| Product | Affected versions | Fixed in |
|---|---|---|
| Microsoft SharePoint Enterprise Server 2013 Service Pack 1 | >= 15.0.0, < 15.0.5529.1000 | 15.0.5529.1000 |
| Microsoft SharePoint Enterprise Server 2016 | >= 16.0.0, < 16.0.5383.1000 | 16.0.5383.1000 |
| Microsoft SharePoint Foundation 2013 Service Pack 1 | >= 15.0.0, < 15.0.5529.1000 | 15.0.5529.1000 |
| Microsoft SharePoint Server 2019 | >= 16.0.0, < 16.0.10395.20001 | 16.0.10395.20001 |
| Microsoft SharePoint Server Subscription Edition | >= 16.0.0, < 16.0.15601.20478 | 16.0.15601.20478 |
| Microsoft sharepoint enterprise server | = 2013-sp1 | No fix listed |
| Microsoft sharepoint enterprise server | = 2016 | No fix listed |
| Microsoft sharepoint foundation | = 2013-sp1 | No fix listed |
| Microsoft sharepoint server | All versions | No fix listed |
| Microsoft sharepoint server | = 2019 | No fix listed |
References
- Microsoft SharePoint Server Elevation of Privilege Vulnerability patch vendor-advisory
- ENISA EUVD EUVD-2023-25884 third-party-advisory