Skip to content

CVE-2024-38092 Azure CycleCloud Elevation of Privilege Vulnerability

HighCVSS 8.8 EPSS 1.6%
Published
Updated
Exploit status
No public exploit known
CISA SSVC
No known exploitation · automatable: no · technical impact: total
Technology
Cloud Platforms

Description

Azure CycleCloud Elevation of Privilege Vulnerability

Upgrade path

26 packages: 26 fixed.

PackageAffectedFixed inStatus
Microsoft azure cyclecloud >= 7.9.0, <= 7.9.11; >= 8.0.0, <= 8.6.0 after 7.9.11, 8.6.0 Fixed
Microsoft Azure CycleCloud 7.9.0 >= 7.9.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.1 >= 7.9.1, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.10 >= 7.9.5, < 8.6.2; >= 7.9.10, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.11 >= 7.9.11, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.2 >= 7.9.2, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.3 >= 7.9.3, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.4 >= 7.9.4, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.6 >= 7.9.6, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.7 >= 7.9.7, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.8 >= 7.8.9, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 7.9.9 >= 7.9.9, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.0.0 >= 8.0.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.0.1 >= 8.0.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.0.2 >= 8.0.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.1.0 >= 8.1.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.1.1 >= 8.1.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.2.0 >= 8.2.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.2.1 >= 8.2.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.2.2 >= 8.2.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.3.0 >= 8.3.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.4.0 >= 8.4.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.4.1 >= 8.4.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.4.2 >= 8.4.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.5.0 >= 8.5.0, < 8.6.2 8.6.2 Fixed
Microsoft Azure CycleCloud 8.6.0 >= 8.6.0, < 8.6.2 8.6.2 Fixed

Affected products

ProductAffected versionsFixed in
Microsoft Azure CycleCloud 7.9.10 >= 7.9.10, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.2.0 >= 8.2.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.0.0 >= 8.0.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.6.0 >= 8.6.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.0 >= 7.9.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.3 >= 7.9.3, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.1 >= 7.9.1, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.9 >= 7.9.9, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.8 >= 7.8.9, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.11 >= 7.9.11, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.0.1 >= 8.0.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.2 >= 7.9.2, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.6 >= 7.9.6, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.4 >= 7.9.4, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.10 >= 7.9.5, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 7.9.7 >= 7.9.7, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.0.2 >= 8.0.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.1.1 >= 8.1.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.2.1 >= 8.2.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.1.0 >= 8.1.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.2.2 >= 8.2.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.3.0 >= 8.3.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.4.1 >= 8.4.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.4.0 >= 8.4.0, < 8.6.2 8.6.2
Microsoft Azure CycleCloud 8.4.2 >= 8.4.0, < 8.6.2 8.6.2
Show 3 more
ProductAffected versionsFixed in
Microsoft Azure CycleCloud 8.5.0 >= 8.5.0, < 8.6.2 8.6.2
Microsoft azure cyclecloud >= 7.9.0, <= 7.9.11 No fix listed
Microsoft azure cyclecloud >= 8.0.0, <= 8.6.0 No fix listed

References