Skip to content

CVE-2025-1275 JPG File Parsing Heap-Based Overflow Vulnerability

HighCVSS 7.8 EPSS 0.38%
Published
Updated
Exploit status
No public exploit known
CISA SSVC
No known exploitation · automatable: no · technical impact: total

Description

A maliciously crafted JPG file, when linked or imported into certain Autodesk applications, can force a Heap-Based Overflow vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process.

Upgrade path

12 packages: 12 fixed.

PackageAffectedFixed inStatus
autodesk advance steel >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk autocad >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk autocad architecture >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk autocad electrical >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk autocad lt >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk autocad map 3d >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk autocad mechanical >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk autocad mep >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk autocad plant 3d >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk civil 3d >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk dwg trueview >= 2023, < 2023.1.7; >= 2024, < 2024.1.7; >= 2025, < 2025.1.2 2023.1.7, 2024.1.7, 2025.1.2 Fixed
autodesk revit >= 2023, < 2023.1.7; >= 2024, < 2024.3.2; >= 2025, < 2025.4.1 2023.1.7, 2024.3.2, 2025.4.1 Fixed

Affected products

ProductAffected versionsFixed in
autodesk revit >= 2025, < 2025.4.1 2025.4.1
autodesk revit >= 2024, < 2024.3.2 2024.3.2
autodesk revit >= 2023, < 2023.1.7 2023.1.7
autodesk autocad >= 2025, < 2025.1.2 2025.1.2
autodesk autocad >= 2024, < 2024.1.7 2024.1.7
autodesk autocad >= 2023, < 2023.1.7 2023.1.7
autodesk autocad architecture >= 2025, < 2025.1.2 2025.1.2
autodesk autocad architecture >= 2024, < 2024.1.7 2024.1.7
autodesk autocad architecture >= 2023, < 2023.1.7 2023.1.7
autodesk autocad electrical >= 2025, < 2025.1.2 2025.1.2
autodesk autocad electrical >= 2024, < 2024.1.7 2024.1.7
autodesk autocad electrical >= 2023, < 2023.1.7 2023.1.7
autodesk autocad mechanical >= 2025, < 2025.1.2 2025.1.2
autodesk autocad mechanical >= 2024, < 2024.1.7 2024.1.7
autodesk autocad mechanical >= 2023, < 2023.1.7 2023.1.7
autodesk autocad mep >= 2025, < 2025.1.2 2025.1.2
autodesk autocad mep >= 2024, < 2024.1.7 2024.1.7
autodesk autocad mep >= 2023, < 2023.1.7 2023.1.7
autodesk autocad plant 3d >= 2025, < 2025.1.2 2025.1.2
autodesk autocad plant 3d >= 2024, < 2024.1.7 2024.1.7
autodesk autocad plant 3d >= 2023, < 2023.1.7 2023.1.7
autodesk civil 3d >= 2025, < 2025.1.2 2025.1.2
autodesk civil 3d >= 2024, < 2024.1.7 2024.1.7
autodesk civil 3d >= 2023, < 2023.1.7 2023.1.7
autodesk advance steel >= 2025, < 2025.1.2 2025.1.2
Show 11 more
ProductAffected versionsFixed in
autodesk advance steel >= 2024, < 2024.1.7 2024.1.7
autodesk advance steel >= 2023, < 2023.1.7 2023.1.7
autodesk autocad map 3d >= 2025, < 2025.1.2 2025.1.2
autodesk autocad map 3d >= 2024, < 2024.1.7 2024.1.7
autodesk autocad map 3d >= 2023, < 2023.1.7 2023.1.7
autodesk autocad lt >= 2025, < 2025.1.2 2025.1.2
autodesk autocad lt >= 2024, < 2024.1.7 2024.1.7
autodesk autocad lt >= 2023, < 2023.1.7 2023.1.7
autodesk dwg trueview >= 2025, < 2025.1.2 2025.1.2
autodesk dwg trueview >= 2024, < 2024.1.7 2024.1.7
autodesk dwg trueview >= 2023, < 2023.1.7 2023.1.7

References