Skip to content

CVE-2025-5047 DGN File Parsing Uninitialized Variable Vulnerability

HighCVSS 7.8 EPSS 0.21%
Published
Updated
Exploit status
No public exploit known
CISA SSVC
No known exploitation · automatable: no · technical impact: total

Description

A maliciously crafted DGN file, when parsed through Autodesk AutoCAD, can force an Uninitialized Variable vulnerability. A malicious actor can leverage this vulnerability to cause a crash, read sensitive data, or execute arbitrary code in the context of the current process.

Upgrade path

10 packages: 10 fixed.

PackageAffectedFixed inStatus
autodesk advance steel = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed
autodesk autocad = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed
autodesk autocad architecture = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed
autodesk autocad electrical = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed
autodesk autocad lt = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed
autodesk autocad map 3d = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed
autodesk autocad mechanical = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed
autodesk autocad mep = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed
autodesk autocad plant 3d = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed
autodesk civil 3d = 2026; >= 2023, < 2023.1.8; >= 2024, < 2024.1.8; >= 2025, < 2025.1.3 +1 more 2023.1.8, 2024.1.8, 2025.1.3, 2026.1 Fixed

Affected products

ProductAffected versionsFixed in
autodesk autocad >= 2026, < 2026.1 2026.1
autodesk autocad >= 2025, < 2025.1.3 2025.1.3
autodesk autocad >= 2024, < 2024.1.8 2024.1.8
autodesk autocad >= 2023, < 2023.1.8 2023.1.8
autodesk autocad lt >= 2026, < 2026.1 2026.1
autodesk autocad lt >= 2025, < 2025.1.3 2025.1.3
autodesk autocad lt >= 2024, < 2024.1.8 2024.1.8
autodesk autocad lt >= 2023, < 2023.1.8 2023.1.8
autodesk autocad architecture >= 2026, < 2026.1 2026.1
autodesk autocad architecture >= 2025, < 2025.1.3 2025.1.3
autodesk autocad architecture >= 2024, < 2024.1.8 2024.1.8
autodesk autocad architecture >= 2023, < 2023.1.8 2023.1.8
autodesk autocad electrical >= 2026, < 2026.1 2026.1
autodesk autocad electrical >= 2025, < 2025.1.3 2025.1.3
autodesk autocad electrical >= 2024, < 2024.1.8 2024.1.8
autodesk autocad electrical >= 2023, < 2023.1.8 2023.1.8
autodesk autocad map 3d >= 2026, < 2026.1 2026.1
autodesk autocad map 3d >= 2025, < 2025.1.3 2025.1.3
autodesk autocad map 3d >= 2024, < 2024.1.8 2024.1.8
autodesk autocad map 3d >= 2023, < 2023.1.8 2023.1.8
autodesk autocad mechanical >= 2026, < 2026.1 2026.1
autodesk autocad mechanical >= 2025, < 2025.1.3 2025.1.3
autodesk autocad mechanical >= 2024, < 2024.1.8 2024.1.8
autodesk autocad mechanical >= 2023, < 2023.1.8 2023.1.8
autodesk autocad mep >= 2026, < 2026.1 2026.1
Show 25 more
ProductAffected versionsFixed in
autodesk autocad mep >= 2025, < 2025.1.3 2025.1.3
autodesk autocad mep >= 2024, < 2024.1.8 2024.1.8
autodesk autocad mep >= 2023, < 2023.1.8 2023.1.8
autodesk autocad plant 3d >= 2026, < 2026.1 2026.1
autodesk autocad plant 3d >= 2025, < 2025.1.3 2025.1.3
autodesk autocad plant 3d >= 2024, < 2024.1.8 2024.1.8
autodesk autocad plant 3d >= 2023, < 2023.1.8 2023.1.8
autodesk civil 3d >= 2026, < 2026.1 2026.1
autodesk civil 3d >= 2025, < 2025.1.3 2025.1.3
autodesk civil 3d >= 2024, < 2024.1.8 2024.1.8
autodesk civil 3d >= 2023, < 2023.1.8 2023.1.8
autodesk advance steel >= 2026, < 2026.1 2026.1
autodesk advance steel >= 2025, < 2025.1.3 2025.1.3
autodesk advance steel >= 2024, < 2024.1.8 2024.1.8
autodesk advance steel >= 2023, < 2023.1.8 2023.1.8
autodesk advance steel = 2026 No fix listed
autodesk autocad = 2026 No fix listed
autodesk autocad architecture = 2026 No fix listed
autodesk autocad electrical = 2026 No fix listed
autodesk autocad lt = 2026 No fix listed
autodesk autocad map 3d = 2026 No fix listed
autodesk autocad mechanical = 2026 No fix listed
autodesk autocad mep = 2026 No fix listed
autodesk autocad plant 3d = 2026 No fix listed
autodesk civil 3d = 2026 No fix listed

References