Skip to content

CVE-2026-8325 PDF File Parsing Vulnerabilities in Certain Autodesk Desktop Products

HighCVSS 7.8 EPSS 0.19%
Published
Updated
Exploit status
No public exploit known
CISA SSVC
No known exploitation · automatable: no · technical impact: total

Description

A maliciously crafted PDF file, when parsed through Autodesk Revit, can force an Out-of-Bounds Write vulnerability. A malicious actor may leverage this vulnerability to cause a crash, cause data corruption, or execute arbitrary code in the context of the current process.

Upgrade path

4 packages: 4 fixed.

PackageAffectedFixed inStatus
autodesk autocad >= 2024.0.0, < 2024.1.9; >= 2025.0.0, < 2025.1.4; >= 2026.0.0, < 2026.1.2; >= 2027.0.0, < 2027.1.0 2024.1.9, 2025.1.4, 2026.1.2, 2027.1.0 Fixed
autodesk autocad lt >= 2024.0.0, < 2024.1.9; >= 2025.0.0, < 2025.1.4; >= 2026.0.0, < 2026.1.2; >= 2027.0.0, < 2027.1.0 2024.1.9, 2025.1.4, 2026.1.2, 2027.1.0 Fixed
autodesk dwg trueview >= 2024.0.0, < 2024.1.9; >= 2025.0.0, < 2025.1.4; >= 2026.0.0, < 2026.1.2; >= 2027.0.0, < 2027.1.0 2024.1.9, 2025.1.4, 2026.1.2, 2027.1.0 Fixed
autodesk revit >= 2024, < 2024.3.6; >= 2024.0.0, < 2024.3.6; >= 2025, < 2025.4.6; >= 2025.0.0, < 2025.4.6 +4 more 2024.3.6, 2025.4.6, 2026.5, 2026.5.0, 2027.2, 2027.2.0 Fixed

Affected products

ProductAffected versionsFixed in
autodesk revit >= 2027.0.0, < 2027.2.0 2027.2.0
autodesk revit >= 2026.0.0, < 2026.5.0 2026.5.0
autodesk revit >= 2025.0.0, < 2025.4.6 2025.4.6
autodesk revit >= 2024.0.0, < 2024.3.6 2024.3.6
autodesk autocad >= 2027.0.0, < 2027.1.0 2027.1.0
autodesk autocad >= 2026.0.0, < 2026.1.2 2026.1.2
autodesk autocad >= 2025.0.0, < 2025.1.4 2025.1.4
autodesk autocad >= 2024.0.0, < 2024.1.9 2024.1.9
autodesk autocad lt >= 2027.0.0, < 2027.1.0 2027.1.0
autodesk autocad lt >= 2026.0.0, < 2026.1.2 2026.1.2
autodesk autocad lt >= 2025.0.0, < 2025.1.4 2025.1.4
autodesk autocad lt >= 2024.0.0, < 2024.1.9 2024.1.9
autodesk dwg trueview >= 2027.0.0, < 2027.1.0 2027.1.0
autodesk dwg trueview >= 2026.0.0, < 2026.1.2 2026.1.2
autodesk dwg trueview >= 2025.0.0, < 2025.1.4 2025.1.4
autodesk dwg trueview >= 2024.0.0, < 2024.1.9 2024.1.9
autodesk revit >= 2024, < 2024.3.6 2024.3.6
autodesk revit >= 2025, < 2025.4.6 2025.4.6
autodesk revit >= 2026, < 2026.5 2026.5
autodesk revit >= 2027, < 2027.2 2027.2

References