Skip to content

CVE-2026-96992 Windows PCI Bus Driver Elevation of Privilege Vulnerability

MediumCVSS 6.4 EPSS 0.35%
Published
Updated
Exploit status
No public exploit known

Description

Use after free in Windows PCI Bus Driver allows an unauthorized attacker to elevate privileges with a physical attack.

Affected products

ProductAffected versionsFixed in
Microsoft Windows 10 Version 21H2 >= 10.0.19044.0, < 10.0.19044.7846 10.0.19044.7846
Microsoft Windows 10 Version 22H2 >= 10.0.19045.0, < 10.0.19045.7846 10.0.19045.7846
Microsoft Windows 11 version 23H2 >= 10.0.22631.0, < 10.0.22631.7711 10.0.22631.7711
Microsoft Windows 11 Version 24H2 >= 10.0.26100.0, < 10.0.26100.9974 10.0.26100.9974
Microsoft Windows 11 Version 25H2 >= 10.0.26200.0, < 10.0.26200.9974 10.0.26200.9974
Microsoft Windows 11 version 26H1 >= 10.0.28000.0, < 10.0.28000.3501 10.0.28000.3501
Microsoft Windows 11 Version 26H2 >= 10.0.26300.0, < 10.0.26300.9974 10.0.26300.9974
Microsoft Windows Server 2022 >= 10.0.20348.0, < 10.0.20348.5870 10.0.20348.5870
Microsoft Windows Server 2025 >= 10.0.26100.0, < 10.0.26100.33822 10.0.26100.33822
Microsoft Windows Server 2025 (Server Core installation) >= 10.0.26100.0, < 10.0.26100.33822 10.0.26100.33822
Microsoft windows 10 21h2 < 10.0.19044.7846 10.0.19044.7846
Microsoft windows 10 22h2 < 10.0.19045.7846 10.0.19045.7846
Microsoft Windows Server 2022 < 10.0.20348.5870 10.0.20348.5870
Microsoft windows 11 23h2 < 10.0.22631.7711 10.0.22631.7711
Microsoft windows 11 24h2 < 10.0.26100.9974 10.0.26100.9974
Microsoft windows 11 24h2 < 10.0.26100.9911 10.0.26100.9911
Microsoft windows 11 25h2 < 10.0.26200.9974 10.0.26200.9974
Microsoft windows 11 25h2 < 10.0.26200.9911 10.0.26200.9911
Microsoft windows 11 version 26h2 for arm64-based systems < 10.0.26300.9974 10.0.26300.9974
Microsoft windows 11 version 26h2 for arm64-based systems < 10.0.26300.9911 10.0.26300.9911
Microsoft windows 11 version 26h2 for x64-based systems < 10.0.26300.9974 10.0.26300.9974
Microsoft windows 11 version 26h2 for x64-based systems < 10.0.26300.9911 10.0.26300.9911
Microsoft Windows Server 2025 < 10.0.26100.33822 10.0.26100.33822
Microsoft Windows Server 2025 < 10.0.26100.33730 10.0.26100.33730
Microsoft windows 11 26h1 < 10.0.28000.3501 10.0.28000.3501

References